Specifications for: PV-DH-340IPSN-MVF: Provision-ISR 4MP Turret S-Sight Hybrid IP MVF 2.8-12mm Lens w/ 40M IR and DDA Analytics Camera – White |
---|
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/3" CMOS (16:9) |
Effective Pixels | 2560x1440 |
Electronic Shutter | 1s ~ 1/100000s |
Day & Night | ICR + 24/7 Full-Color Day Mode |
Min. Illumination | Day: 0.1lux / Night: 0.04lux (@F4.0, AGC on) 0lux with IR on |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | One-Way Audio |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics |
---|
Analytics | General Analytics: Item Monitoring, Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing |
Motion Detection | Yes |
Compression |
---|
Resolution | 4MP (2560x1440) / 3MP (2304x1296) / 2MP (1920x1080) / 1MP (1280x720) / D1 / QVGA /CIF |
Frame Rate | 1-25/30FPS |
Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
Multi-Stream | Master Stream: 4MP (2560x1440) / 3MP (2304x1296) / 2MP (1~30fps) Substream: 1MP (1~30fps) / QVGA/D1/CIF (1~30fps) Third Stream: QVGA/D1/CIF (1~30fps) |
Bit Rate | 64Kbps ~ 5Mbps@H.265 / 128Kbps ~ 6Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens |
---|
Lens (Field of View) | 2.8-12mm MVF with Auto Focus (89-31°) |
Iris | DC Iris |
Lens Mount | Ø14 Mount |
Detect | 2.8~12mm(W): 64m(210ft) - 2.8~12mm(T): 189m(619ft) |
Recognize | 2.8~12mm(W): 13m(42ft) - 2.8~12mm(T): 38m(124ft) |
Identify | 2.8~12mm(W): 6m(20ft) - 2.8~12mm(T): 19m(62ft) |
Network |
---|
User Access | Supports simultaneous monitoring of up to 3 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, SNMP, 802.1X, RTSP, RTMP, UPnP, Email, FTP, HTTP POST, HTTPS, QoS, Auto Report, P2P |
Remote Monitoring | IE Browsing, VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
ONVIF | Profile M/T/S/G |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in Microphone + Audio input |
Alarm | No |
SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | No |
Housing |
---|
PoE | Yes |
Illumination | 40m (2 High-Power IR LED) 30m (1 High-Power White LED) |
Power Supply | DC12V/~600mA / PoE/~9W |
Protection Rate | Water Proof: IP67 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | Ø113mm×99.6mm |
Weight (gross) | ~730g |
Hard Reset Button | Yes |