Specifications for: PV-DI-360IPEN-28-V4: Provision-ISR 6MP Dome/Turret Eye-Sight IP Fixed 2.8mm Lens w/ 20M IR and DDA2 Analytics Camera – White |
---|
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/2.5" CMOS |
Effective Pixels | 3296x1856 |
Electronic Shutter | 1/4s ~ 1/100000s |
Day & Night | ICR |
Min. Illumination | 0.008lux (@F1.6, AGC on) 0lux with IR on |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | Two-Way Audio |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics |
---|
Analytics | General Analytics: Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing, DDA Object Counting (Line), DDA Object Counting (Area), DDA Loitering Detection, DDA Illegal Parking Detection AI (Face Detection): 10 Faces per frame AI: Heatmap DDA2: Advanced Object Classification |
Motion Detection | Yes |
Compression |
---|
Resolution | 6MP (3296x1856) / QHD (3200x1800) / 2880x1624 / 2688x1520 / 2MP (1920x1080) / 1MP (1280x720) / D1 (704x576) / CIF (352x288) |
Frame Rate | 1-25/30FPS |
Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
Multi-Stream | Master Stream: 6MP(3296x1856) / QHD (3200x1800) / 2880x1624 / 2688x1520 / 2MP (1920x1080) Substream: 1MP/QVGA/D1/CIF Third Stream: QVGA/D1/CIF (1~30fps) |
Bit Rate | 64Kbps ~ 8Mbps@H.265 / 128Kbps ~ 10Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens |
---|
Lens (Field of View) | 2.8mm (104°) |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Detect | 71m(232ft) |
Recognize | 14m(46ft) |
Identify | 7m(23ft) |
Network |
---|
User Access | Supports simultaneous monitoring of up to 10 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, RTMP Multicast, UPnP, Email, FTP, FTPS, SFTP, HTTPS, QoS, HTTP POST, Auto Report, P2P |
Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App *P2P WEB connetion always requires Plugin |
Ethernet | 100Mbps |
ONVIF | Profile M/T/S/G |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in Microphone + Audio input + Audio output |
Alarm | No |
SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | No |
Housing |
---|
PoE | Yes |
Illumination | 20m (1 High-Power IR LED) |
Power Supply | DC12V/~500mA / PoE/~6.5W |
Protection Rate | Water Proof: IP67 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | Ø97mm×82.6mm |
Weight (gross) | ~540g |
Hard Reset Button | Yes |