Specifications for: PV-INT-320WIPN: Provision-ISR 2MP IR Outdoor Intercom Station Unit with Face Recognition |
---|
Access Control |
---|
Door Lock | 2 NO/NC |
Door Sensor | 2 NO/NC |
RFID | MIFARE 13.56 MHz + EM 125kHz with IC, M1, CPU, DESFire Encryption Support Up to 3000 Keyfobs supported |
Exit Button | 2 NO |
Doorbel Button | Configurable Call to Provision Cam2, Ossia VMS, Indoor Monitor (Optional) |
Indoor units | 8 indoor units supported |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/2.8" CMOS (16:9) |
Effective Pixels | 1920x1080 |
Electronic Shutter | 1/3s ~ 1/100000s |
Day & Night | ICR |
Min. Illumination | 0 lux (IR LED on) |
Network |
---|
User Access | Device Sharing: The device can be shared with up to 5 user accounts (By APP). Simultaneous monitoring: Up to 10 users with multi-stream real-time transmission. |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, UPnP, Email, FTP, HTTPS, HTTP POST, P2P, QoS, WiFi: WiFi Standard: IEEE802.11b/g/n Frequency: 2.4GHz ~ 2.4835 GHz Channel Bandwidth: 20MHz Security: WEP, WPA-PSK/WPA2-PSK Wireless Range: 20m |
Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
ONVIF | Profile T/S/G |
Lens |
---|
Lens (Field of View) | 2.3mm (132°) |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Housing |
---|
PoE | Yes |
Illumination | 2m IR LED |
Power Supply | DC12V/~700mA / PoE/~10.5W |
Protection Rate | Water Proof: IP65 |
Work Environment | -20°C~50°C, 10%~90% Humidity |
Bracket | Wall Bracket Included |
Dimensions | 210mm × 104mm ×30mm |
Weight (gross) | ~600g |
Hard Reset Button | Yes |
Events and Analytics |
---|
Analytics | 3D Face Detection Face Recognition |
Motion Detection | No |
Face database | Up to 10000 faces Add face via App, Web or VMS |
Triggers | Alarm output for allow/block lists |
Recognition per second | Up to 10 face detections and 3 face recognitions per second |
Recognition distance | Recommended distance: 40cm-1m distance |
Connectivity |
---|
Network | RJ45 (+PoE), WIFI(2.4G) |
Audio Connectivity | Built-in Microphone and Speaker |
Alarm | 2Ch Input + 2Ch Output |
SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
Wiegand | Integral Reader: 26(10)/34bit Input/Output 26(8)/26(10)/34/37/42/58/66bit |
Power | DC wiring |
Tamper Switch | Back Tamper |
Analog Video Output | No |
Compression |
---|
Resolution | 2MP / 1MP / D1 (704x576) / QVGA (480x240) / CIF (352x288) |
Frame Rate | 1-25/30FPS |
Video Compression | H.265 / H.264 / H.265+ / H.264+ / MJPEG (Substream only) |
Multi-Stream | Master Stream: 2MP (1920x1080) / 1MP (1280x720) (1~30fps) Substream: 720P/D1/CIF (1~30fps) Third-Stream: D1/QVGA/CIF (1~30fps) |
Bit Rate | 64Kbps ~ 4Mbps@H.265 / 128Kbps ~ 6Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | Two-Way Audio |