Specifications for: PV-BMH-340ADSN-28: Provision-ISR 4MP Bullet Fixed Lens w/ 30M IR and DDA Analytics |
---|
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/3" CMOS (16:9) |
Effective Pixels | 2560x1440 |
Electronic Shutter | 1s ~ 1/100000s |
Day & Night | ICR + 24/7 Full-Color Day Mode |
Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with illumination on |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | Two-Way Audio |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics |
---|
Analytics | General Analytics: Camera Tampering, Item Monitoring AI (Object Recognition): DDA Sterile Area, DDA Line Crossing |
Motion Detection | Yes |
Compression |
---|
Resolution | 4MP (2560x1440) / 3MP (2304x1296) / 2MP (1920x1080) / 1MP (1280x720) / D1 / VGA / QVGA /CIF |
Frame Rate | 1-25/30FPS |
Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
Multi-Stream | Master Stream: 4MP (2560x1440) / 3MP (2304x1296) / 2MP / 1MP (1~30fps) Substream: 1MP/D1/VGA/CIF (1~30fps) Third Stream: D1/QVGA/CIF (1~30fps) |
Bit Rate | 64Kbps ~ 6Mbps |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens |
---|
Lens (Field of View) | 2.8mm (94°) |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Detect | 62m(203ft) |
Recognize | 12m(40ft) |
Identify | 6m(20ft) |
Network |
---|
User Access | Supports simultaneous monitoring of up to 4 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS, P2P |
Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App *P2P WEB connetion always requires Plugin |
Ethernet | 100Mbps |
ONVIF | Profile M/T/S/G |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in Microphone and Speaker + Audio Input / Output |
Alarm | No |
SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
Wiegand | N/A |
Power | DC Socket |
Analog Video Output | No |
Housing |
---|
PoE | Yes |
Illumination | 30m (1 High-Power IR LED) 30m (1 High-Power White LEDs) Red/Blue Strobe Lights |
Power Supply | DC12V/~700mA / PoE/~10.5W |
Protection Rate | Water Proof: IP66 |
Work Environment | -30°C~60°C, 10%~95% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | 217.8 x 80.5 x 80.3mm |
Weight (gross) | ~760g |
Hard Reset Button | Yes |