Specifications for: PV-DH-340ADN-MVF-V4: Provision-ISR 4MP Turret Smart Sight Active Deterrence IP MVF 2.8-12mm Lens w/ 40M IR Camera – White |
---|
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/3" CMOS (16:9) |
Effective Pixels | 2592×1520 |
Electronic Shutter | 1/3s ~ 1/100000s |
Day & Night | ICR + 24/7 Full-Color Day Mode |
Min. Illumination | 0.02lux (@F1.4, AGC on) 0lux with IR on |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | Two-way Audio |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics |
---|
Analytics | General Analytics: Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing, DDA Object Counting (Line), DDA Object Counting (Area) AI (Face Detection): 10 Faces per frame AI: Heatmap DDA2: Advanced Object Classification |
Motion Detection | Yes |
Compression |
---|
Resolution | 4MP / 2K / 3MP / 2MP / 1MP / D1 / QVGA / CIF |
Frame Rate | 1-25/30FPS |
Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
Multi-Stream | Master Stream: 4MP(2592x1520) / 2K (2560x1440) / 3MP / 2MP / 1MP Substream: 1MP/QVGA/D1/CIF Third Stream: QVGA/D1/CIF (1~30fps) |
Bit Rate | 128Kbps ~ 7Mbps@H.265 / 256Kbps ~ 8Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens |
---|
Lens (Field of View) | 2.8-12mm MVF with Auto Focus (95°-32°) |
Iris | DC Iris |
Lens Mount | Ø14 Mount |
Detect | 2.8~12mm(W): 60.09m(197.14ft) - 2.8~12mm(T): 175.72m(576.50ft) |
Recognize | 2.8~12mm(W): 12.01m(39.40ft) - 2.8~12mm(T): 35.14m(115.28ft) |
Identify | 2.8~12mm(W): 6.00m(19.68ft) - 2.8~12mm(T): 17.57m(57.64ft) |
Network |
---|
User Access | Multi-stream real time transmission |
Network Protocol | SNMP |
Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
ONVIF | Profile T/S/G |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in Microphone + Audio input + Audio output |
Alarm | Alarm in + Alarm Out |
SD Card | Event/Schedule based Main/Substream recording (Up to 256Gb) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | No |
Housing |
---|
PoE | Yes |
Illumination | 40m (1 High-Power IR LED) 40m (1 High-Power White LEDs) Red/Blue Strobe Lights |
Power Supply | DC12V/~850mA / PoE/~12.5W |
Protection Rate | Water Proof: IP66 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | Ø113mm×99.6mm |
Weight (gross) | ~750g |
Hard Reset Button | Yes |