Specifications for: PV-BMH-THERMAL-7-V2: Provision-ISR 5MP Thermal/Optical Bi-Spectrum Fixed Lens Bullet Camera - White |
---|
Video |
---|
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 2592x1944 |
Electronic Shutter | 1/23s ~ 1/100000s |
Day & Night | ICR |
Min. Illumination | Day: 0.1lux / Night: 0.03lux (@F1.6, AGC on) 0lux with IR on |
Video (Thermal) |
---|
Detector Type | 12µm Vanadium oxide uncooled focal plane detector |
Temperature Range | -20° ~ 150° C |
Spectral Range | 8µm-14µm |
Thermal Sensitivity (NETD) | <50mK(@25°C, F#=1.0) |
Color Sets | Black hot, White hot, Rainbow, iron oxide red, Lava Fusion image support |
Temperature Detection Distance | 7.7m (Object size is 0.1m * 0.1m) In Theory: when the size of the object is doubled - the detection distance is also doubled |
Fire Detection Distance | 24m (Flame size is 0.1m * 0.1m) In Theory: when the size of the flame is doubled - the detection distance is also doubled |
DRI Distance Human | Detection: 292m(958ft) Recognition: 73m(240ft) Identification:36m(118ft) |
DRI Distance Vehicle | Detection: 894m(2933ft) Recognition: 224m(735ft) Identification:112m(367ft) |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Lens |
---|
Lens (Field of View) | Optical: 8mm (35°) Thermal: 7mm (25°) |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable, Lens distortion correction |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip |
Privacy Zone | Yes |
Housing |
---|
Bracket | 3-Axis Bracket |
Illumination | 20m (2 High-Power IR LED) White Strobe light |
PoE | Yes |
Power Supply | DC12V/~650mA / PoE/~9W |
Protection Rate | Water Proof: IP66 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Dimensions | 220.8x79.4x81.2mm |
Weight (gross) | ~800g |
Hard Reset Button | Yes |
Network |
---|
Remote Monitoring | IE Browsing, Ossia VMS Software, Provision Cam2 Mobile App |
User Access | Supports simultaneous monitoring of up to 10 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS, HTTP POST, P2P |
ONVIF | Profile M/T/S/G |
Ethernet | 100Mbps |
Events and Analytics |
---|
Analytics | General Analytics: Camera Tampering AI (Optical Image): AI (Object Recognition): DDA Sterile Area, DDA Line Crossing, DDA Object Counting (Line), DDA Object Counting (Area), DDA Loitering Detection, DDA Illegal Parking Detection AI (Face Detection): 10 Faces per frame AI (Thermal): DDA Sterile Area, DDA Line Crossing Audio Exception |
Motion Detection | Yes |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in speaker + Audio input |
Alarm | Alarm in + Alarm out |
SD Card | Event/Schedule based Main/Substream recording (Up to 256Gb) |
Power | PoE / DC Socket |
Analog Video Output | No |
Compression |
---|
Video Compression | H.265/H.264/MJPEG |
Frame Rate | 1-25/30FPS |
Resolution | 256Φ192 |
Multi-Stream | Master Stream: 5MP(2592x1944) / 4MP(2592x1520) / 2K (2560x1440) / 3MP / 2MP / 1MP Substream: 1MP / D1 / CIF / QCIF Third Stream: D1 / CIF / QCIF (1~30fps) Thermal Stream: 1MP / D1 / CIF / QCIF |
Bit Rate | 64Kbps ~ 11Mbps@H.265 / 64Kbps ~ 11Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | 2-Way Audio |
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |