Specifications for: PV-DI-320IPSN-VF-V4: Provision-ISR 2MP Turret S-Sight IP VF 2.8-12mm Lens w/ 40M IR Camera – White |
---|
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/2.8" CMOS (16:9) |
Effective Pixels | 1920x1080 |
Electronic Shutter | 1/3s ~ 1/10000s |
Day & Night | ICR |
Min. Illumination | Day: 0.1lux / Night: 0.009lux (@F1.6, AGC on) 0lux with IR on |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | One-Way Audio |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics |
---|
Analytics | General Analytics: Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing |
Motion Detection | Yes |
Compression |
---|
Resolution | 2MP (1920x1080) / D1 (704x576) / QVGA (480x240) / CIF (352x288) |
Frame Rate | 1-25/30FPS |
Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
Multi-Stream | Master Stream: 2MP (1920x1080) / 1MP (1280x720) (1~30fps) Substream: QVGA/D1/CIF (1~30fps) |
Bit Rate | 64Kbps ~ 4Mbps@H.265 / 64Kbps ~ 6Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens |
|
---|
Lens (Field of View) | 2.8-12mm VF (96°-33°) |
Iris | Fixed Iris |
Lens Mount | ø14 Mount |
Detect | 2.8~12mm(W): 43.13m(141.50ft) - 2.8~12mm(T): 131.90m(432.74ft) |
Recognize | 2.8~12mm(W): 8.63m(28.31ft) - 2.8~12mm(T): 26.38m(86.54ft) |
Identify | 2.8~12mm(W): 4.31m(14.14ft) - 2.8~12mm(T): 13.19m(43.27ft) |
Network |
|
---|
User Access | Supports simultaneous monitoring of up to 3 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS, P2P |
Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
ONVIF | Profile T/S/G |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in Microphone |
Alarm | No |
SD Card | Event/Schedule based Main/Substream recording (Up to 256Gb) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | No |
Housing |
---|
PoE | Yes |
Illumination | 40m (3 High-Power IR LED) |
Power Supply | DC12V/~500mA / PoE/~7W |
Protection Rate | Water Proof: IP67 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | ø113mmx99.6mm |
Weight (gross) | ~750g |
Hard Reset Button | Yes |