Specifications for: PV-FEI-360IPN-V3: Provision-ISR 6MP 360° Vandal-Proof Fisheye IP Camera – White |
---|
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/2.9" CMOS (2160 x 2160 - 16:9) |
Effective Pixels | 2160x2160 (1:1) |
Electronic Shutter | 1/25s ~ 1/100000s |
Day & Night | ICR |
Min. Illumination | 0.1lux (@F2.0, AGC on) 0lux with IR on |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | Two-Way Audio |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | Digital WDR, BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | 360 |
Privacy Zone | Yes |
Events and Analytics |
---|
Analytics | No |
Motion Detection | Yes |
Compression |
---|
Resolution | 6MP(3200x1800), 5MP(2160x2160), 2MP(1440x1440), 2MP(1920x1080), 960x960, 480x480 |
Frame Rate | 1-25/30FPS |
Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
Multi-Stream | Master Stream: 6MP(3200x1800), 5MP(2160x2160), 4MP(1920x1920), 2MP(1440x1440) (1~30fps) Substream: 960x960, 480x480 (1~30fps) Third Stream: 960x960, 480x480 (1~30fps) |
Bit Rate | 64Kbps ~ 6Mbps@H.265 / 64Kbps ~ 6Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens |
---|
Lens (Field of View) | 1.65mm (360° for Ceiling Mount / 180° For Wall Mount) |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Network |
---|
User Access | Supports simultaneous monitoring of up to 6 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS |
Remote Monitoring | IE Browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | Built-In Microphone + Audio Input + Audio Output |
Alarm | Alarm in + Alarm out |
SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | CVBS (BNCx1) |
Housing |
---|
PoE | Yes |
Illumination | 15m (4 High-Power IR LEDs) |
Power Supply | DC12V/~450mA / PoE/~7W |
Protection Rate | Water Proof: IP67 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Bracket | No |
Dimensions | Φ130mmx46mm |
Weight (gross) | ~530g |
Hard Reset Button | Yes |